-
Navan Services Online -
Options & Upgrades -
Spare Parts
Products Details CGFR18-18-6
NAVAN MACHINE
8422301090
| Bottle Height: | Please select |
|---|---|
| Diameter: | Please select |
| Feature: | Please select |
| Control System: | Please select |
| Filling Capacity: | Please select |
| Filling Range: | Please select |
| Filling Precision: | Please select |
| Availability: | |
Automatic PET/Plastic Bottled Juice Drinking 3-In-1 Washing Filling Capping Machine
NAVAN Juice bottling machine combines washing,filling and rotary capping functions into one unit which is a fully automatic and high efficieney liquid packing equipment.
It is suitable for filling and packaging Juice/Tea/non-gas wine drink and so on.

| Juice Bottlig Machine Technical Parameters: | |
| Number of filling valves | 8, 12, 18, 24, 32, 40, 50, 60 |
| Filling speed: | 2,000-36,000bph (500ml) |
| Type of bottles | PET bottles of various shapes |
| Bottle height | 150-350(mm) |
| Bottle diameter | Φ50-108(mm) |
| Filling temperature | Ambient temperature |
| Filling principle | Gravity filling |
| Filling product | Fruit juice , flavor juice , fruit juice with pulp ,Mineral water, purified water, drinking water, flavor water , soda water , alkaline water , spring water and low alcoholic drinks. |
Automatic PET/Plastic Bottled Juice Drinking 3-In-1 Washing Filling Capping Machine
NAVAN Juice bottling machine combines washing,filling and rotary capping functions into one unit which is a fully automatic and high efficieney liquid packing equipment.
It is suitable for filling and packaging Juice/Tea/non-gas wine drink and so on.

| Juice Bottlig Machine Technical Parameters: | |
| Number of filling valves | 8, 12, 18, 24, 32, 40, 50, 60 |
| Filling speed: | 2,000-36,000bph (500ml) |
| Type of bottles | PET bottles of various shapes |
| Bottle height | 150-350(mm) |
| Bottle diameter | Φ50-108(mm) |
| Filling temperature | Ambient temperature |
| Filling principle | Gravity filling |
| Filling product | Fruit juice , flavor juice , fruit juice with pulp ,Mineral water, purified water, drinking water, flavor water , soda water , alkaline water , spring water and low alcoholic drinks. |
| Model | CGFR8-8-4 | CGFR12-12-5/6 | CGFR18-18-6 | CGFR24-24-8 |
| Production capacity | 2000 | 4000 | 6000-7000 | 10000-12000 |
| (500ml) | ||||
| Suitable bottle | Volume=100-2000ml Diameter φ=50-100 | Volume=100-2500ml Diameter φ=50-108 | ||
| specification | Bottle height H=150 ~340mm | Bottle height H=150 ~350mm | ||
| Air source pressure | 0.5-0.6 | |||
| (Mpa) | ||||
| Motor power(kw) | Main motor 1.9kw | Main motor 3.5kw | Main motor 4.0kw | Main motor 4.8kw |
| Power Supply | Voltage:220V~415V,3phase; | |||
| Frequency:50HZ/60HZ or your requirement | ||||
| Overall dimensions | 1900*1420*2000 | 2050*1800*2400 | 2580*2100*2200 | 2780*2200*2200 |
| (mm) | ||||
| Weight (kg) | 1500 | 2500 | 3500 | 4500 |
| All machines could be customized , we could design and produce machines according to your request. | ||||
| Model | CGFR32-32-10 | CGFR40-40-10/12 | CGFR50-50-12/15 | CGFR60-60-15 |
| Production capacity | 16000-17000 | 19000-20000 | 23000-24000 | 34000-36000 |
| (500ml) | ||||
| Suitable bottle | Volume=100-2500ml Diameter φ=50-108 Bottle height H=150 ~350mm | |||
| specification | ||||
| Air source pressure | 0.5-0.6 | |||
| (Mpa) | ||||
| Motor power(kw) | Main motor 7.6kw | Main motor 8.3kw | Main motor 9.6kw | Main motor 15Kw |
| Power Supply | Voltage:220V~415V,3phase; | |||
| Frequency:50HZ/60HZ or your requirement | ||||
| Overall dimensions | 3800*2800*2600 | 4600*2800*2600 | 5450*3300*2600 | 6500*4500*2600 |
| (mm) | ||||
| Weight (kg) | 6500 | 8500 | 9800 | 12800 |
| All machines could be customized , we could design and produce machines according to your request. | ||||

| Model | CGFR8-8-4 | CGFR12-12-5/6 | CGFR18-18-6 | CGFR24-24-8 |
| Production capacity | 2000 | 4000 | 6000-7000 | 10000-12000 |
| (500ml) | ||||
| Suitable bottle | Volume=100-2000ml Diameter φ=50-100 | Volume=100-2500ml Diameter φ=50-108 | ||
| specification | Bottle height H=150 ~340mm | Bottle height H=150 ~350mm | ||
| Air source pressure | 0.5-0.6 | |||
| (Mpa) | ||||
| Motor power(kw) | Main motor 1.9kw | Main motor 3.5kw | Main motor 4.0kw | Main motor 4.8kw |
| Power Supply | Voltage:220V~415V,3phase; | |||
| Frequency:50HZ/60HZ or your requirement | ||||
| Overall dimensions | 1900*1420*2000 | 2050*1800*2400 | 2580*2100*2200 | 2780*2200*2200 |
| (mm) | ||||
| Weight (kg) | 1500 | 2500 | 3500 | 4500 |
| All machines could be customized , we could design and produce machines according to your request. | ||||
| Model | CGFR32-32-10 | CGFR40-40-10/12 | CGFR50-50-12/15 | CGFR60-60-15 |
| Production capacity | 16000-17000 | 19000-20000 | 23000-24000 | 34000-36000 |
| (500ml) | ||||
| Suitable bottle | Volume=100-2500ml Diameter φ=50-108 Bottle height H=150 ~350mm | |||
| specification | ||||
| Air source pressure | 0.5-0.6 | |||
| (Mpa) | ||||
| Motor power(kw) | Main motor 7.6kw | Main motor 8.3kw | Main motor 9.6kw | Main motor 15Kw |
| Power Supply | Voltage:220V~415V,3phase; | |||
| Frequency:50HZ/60HZ or your requirement | ||||
| Overall dimensions | 3800*2800*2600 | 4600*2800*2600 | 5450*3300*2600 | 6500*4500*2600 |
| (mm) | ||||
| Weight (kg) | 6500 | 8500 | 9800 | 12800 |
| All machines could be customized , we could design and produce machines according to your request. | ||||






