NAVAN High Injection Rate PET Bottle Preform Injection Molding Machine
Product Description
NAVAN Support PET Preform Injection Molding Machine
It is the main molding equipment for making thermoplastic or thermosetting materials into various shapes of plastic products using plastic molding molds.
An injection molding machine is usually composed of an injection system, a clamping system, a hydraulic transmission system, an electrical control system, a lubrication system, a heating and cooling system, and a safety monitoring system.
5.PET Preform Mould
Product Parameters
MACHINE MODEL | Unit | YJPT200 | YJPT230 | YJPT260 | YJPT360 Combined | YJPT400 Combined | YJPT480 Combined | YJPT550 Combined | ||||
Injection Device | A2000 | A3100 | A2000 | A3100 | A2000 | A3100 | A3100 | A4000 | ||||
Screw Diameter | mm | 62 | 62 | 72 | 82 | 95 | 82 | 95 | 82 | 95 | 95 | 105 |
Screw Diameter Ratio | LVD | 24:1 | 24:1 | 24:1 | 24:1 | 24:1 | 24:1 | 24:1 | 24:1 | 24:1 | 24:1 | 26:1 |
Theoretical Shot Volume | cm3 | 814 | 814 | 1300 | 2000 | 3100 | 2000 | 3100 | 2000 | 3100 | 3100 | 4000 |
Injection Weight | g | 830 | 830 | 1320 | 2050 | 3160 | 2050 | 3160 | 2050 | 3160 | 3160 | 4080 |
Injection Stroke | mm | 270 | 270 | 320 | 390 | 440 | 390 | 440 | 390 | 440 | 440 | 470 |
Injection Pressure | Mpa | 131 | 131 | 137 | 132 | 133 | 132 | 133 | 132 | 133 | 133 | 132 |
Clamping Unit | ||||||||||||
Clamping Force | KN | 2000 | 2300 | 2600 | 3600 | 4000 | 4800 | 5500 | ||||
Togglestroke | mm | 436 | 500 | 560 | 660 | 730 | 770 | 840 | ||||
Space Between Tie-bars | mm*mm | 460*460 | 520*520 | 580*580 | 680*680 | 720*720 | 780*780 | 830*830 | ||||
Min-max Mould Thickness | mm | 180-500 | 220-550 | 250-610 | 280-680 | 280-830 | 380-830 | 380-850 | ||||
Ejection Stroke | mm | 140 | 170 | 170 | 190 | 230 | 250 | 250 | ||||
Ejecting Force | KN | 70 | 102 | 102 | 180 | 180 | 180 | 246 | ||||
Others | ||||||||||||
Maximum System Pressure | Mpa | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Oil Pump Motor Power | KW | 22 | 31.4 Servo | 48.2 Servo | 55.5 Servo | 79.6 Servo | 55.5 Servo | 79.6 Servo | 55.5 Servo | 7 9.6 Servo | 79.6 Servo | 107.9Servo |
Heater Power | KW | 22.4 | 22.4 | 35.7 | 49.5 | 60.3 | 49.5 | 60.3 | 49.5 | 60.3 | 60.3 | 73.5 |
Overall Dimension (About) | m | 6.04*1.46*2.04 | 6.36*1.5*2.16 | 7.18*1.64*2.26 | 8.2(8.5)*1.86*2.36 | 8.9(9.2)*1.95*2.5 | 9.8(10.5)*1.95*2.5 | 9.7(10.3)*2.13*2.43 | ||||
Machine Weight (About) | t | 6 | 7.5 | 8.6 | 14 | 15.5 | 15 | 16.5 | 17 | 18 | 25 | 26 |
Product Video