NAVAN Support Servo Energy Saving Injection Molding Machine
Product Description
NAVAN Support Servo Energy Saving Injection Molding Machine
It is the main molding equipment for making thermoplastic or thermosetting materials into various shapes of plastic products using plastic molding molds.
An injection molding machine is usually composed of an injection system, a clamping system, a hydraulic transmission system, an electrical control system, a lubrication system, a heating and cooling system, and a safety monitoring system.
1.Injection System
2.Clamping System
3.Hydraulic Transmission System.
5.Servo Motor
The servo system controls the function of mechanical components and is a micro-motor control device. The servo motor controls the speed and the position is precise and accurate. It can convert the voltage signal motor into power and drive control objects.
Product Parameters
MACHINE MODEL | Unit | YJSA100 | YJSA130 | YJSA160 | YJSA200 | YJSA230 | YJSA260 | ||||||||||||
Injection Device | I | II | III | I | II | III | I | II | III | I | II | III | I | II | III | I | II | III | |
Screw Diameter | mm | 36 | 40 | 42 | 40 | 42 | 45 | 41 | 43 | 45 | 45 | 48 | 52 | 48 | 52 | 55 | 52 | 55 | 60 |
Screw Diameter Ratio | L/D | 24.3 | 21.9 | 20.3 | 21.7 | 20.7 | 19.3 | 21.3 | 20.3 | 19.4 | 24.8 | 23.3 | 21.5 | 21.1 | 19.5 | 18.4 | 23.1 | 21.8 | 20 |
Theoretical Shot Volume | cm3 | 162 | 201 | 221 | 232 | 256 | 294 | 277 | 304 | 333 | 373 | 425 | 498 | 452 | 530 | 593 | 573 | 641 | 763 |
Injection Weight(PS) | g | 148 | 182 | 201 | 211 | 233 | 267 | 252 | 277 | 303 | 340 | 387 | 453 | 411 | 482 | 540 | 521 | 583 | 694 |
Injection Rate (PS) | g/s | 78 | 97 | 107 | 97 | 107 | 123 | 118 | 130 | 142 | 142 | 162 | 190 | 146 | 172 | 192 | 186 | 210 | 238 |
Injection Pressure | Mpa | 222 | 180 | 163 | 180 | 163 | 142 | 182 | 166 | 151 | 188 | 165 | 140 | 182 | 155 | 138 | 189 | 169 | 142 |
Plasticizing Capacity(PS) | g/s | 13 | 15 | 16 | 15 | 16 | 19 | 16 | 18 | 21 | 20 | 22.3 | 24 | 24 | 27 | 30 | 27 | 29 | 31 |
Screw Speed | rpm | 185 | 185 | 230 | 215 | 180 | 170 | ||||||||||||
Clamping Unit | |||||||||||||||||||
Clamping Force | KN | 1000 | 1300 | 1600 | 2000 | 2300 | 2600 | ||||||||||||
Togglestroke | mm | 340 | 380 | 420 | 436 | 500 | 560 | ||||||||||||
Space Between Tie-bars | mm*mm | 360*360 | 410*410 | 440*440 | 460*460 | 520*520 | 580*580 | ||||||||||||
Min-max Mould Thickness | mm | 150-350 | 150-430 | 180-450 | 180-500 | 200-530 | 220-580 | ||||||||||||
Ejection Stroke | mm | 105 | 120 | 130 | 140 | 140 | 140 | ||||||||||||
Ejecting Force | KN | 38 | 38 | 45 | 70 | 70 | 70 | ||||||||||||
Ejector Number | PC | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||
Other | |||||||||||||||||||
Maximum System Pressure | Mpa | 16 | 16 | 16 | 16 | 16 | 16 | ||||||||||||
Oil Pump Motor Power | KW | 13(10.5) | 13(10.5) | 15(15.7) | 18.5(20.5) | 18.5(20.5) | 22(26.7) | ||||||||||||
Heater Power | KW | 8.8 | 10.6 | 10.55 | 16.5 | 14.5 | 18.6 | ||||||||||||
Oil Tank Capacity | Kg | 200 | 200 | 250 | 300 | 300 | 400 | ||||||||||||
Overall Dimension(About) | mm | 4360*1100*1885 | 4600*1150*1885 | 4850*1250*1960 | 5200*1457*2036 | 5540*1480*2160 | 5950*1550*2160 | ||||||||||||
Machine Weight(About) | t | 3.4 | 3.8 | 4.7 | 5.7 | 6.8 | 7.8 |
300~550 Tons Injection Molding Machine
MACHINE MODEL | Unit | YJSA300 | YJSA360 | YJSA400 | YJSA480 | YJSA550 | ||||||||||
Injection Device | I | II | III | I | II | III | I | II | III | I | II | III | I | II | III | |
Screw Diameter | mm | 60 | 65 | 70 | 65 | 70 | 72 | 70 | 75 | 80 | 75 | 80 | 85 | 80 | 85 | 90 |
Screw Diameter Ratio | L/D | 25.2 | 23.3 | 21.6 | 23.3 | 21.6 | 21 | 21.4 | 20 | 18.8 | 23.5 | 22 | 20.7 | 23.4 | 22 | 20.8 |
Theoretical Shot Volume | cm3 | 847 | 995 | 1154 | 1127 | 1307 | 1383 | 1423 | 1634 | 1859 | 1876 | 2135 | 2410 | 2210 | 2495 | 2797 |
Injection Weight (PS) | g | 771 | 905 | 1050 | 1026 | 1190 | 1259 | 1295 | 1487 | 1692 | 1707 | 1943 | 2193 | 2011 | 2270 | 2545 |
Injection Rate (PS) | g/s | 238 | 279 | 324 | 260 | 301 | 319 | 323 | 371 | 422 | 391 | 445 | 502 | 416 | 470 | 527 |
Injection Pressure | Mpa | 198 | 169 | 145 | 181 | 156 | 148 | 182 | 158 | 139 | 179 | 158 | 140 | 184 | 163 | 145 |
Plasticizing Capacity (PS) | g/s | 31 | 35.3 | 39.8 | 35.3 | 39.8 | 45 | 45 | 51 | 59 | 51 | 54 | 58 | 56 | 62 | 68 |
Screw Speed | rpm | 140 | 140 | 150 | 120 | 120 | ||||||||||
Clamping Unit | ||||||||||||||||
Clamping Force | KN | 3000 | 3600 | 4000 | 4800 | 5500 | ||||||||||
Togglestroke | mm | 610 | 660 | 730 | 770 | 840 | ||||||||||
Space Between Tie-bars | mm*mm | 630*630 | 680*680 | 720*720 | 780*780 | 830*830 | ||||||||||
Min-max Mould Thickness | mm | 250-630 | 280-680 | 280-750 | 320-780 | 350-850 | ||||||||||
Ejection Stroke | mm | 160 | 180 | 180 | 200 | 220 | ||||||||||
Ejecting Force | KN | 90 | 110 | 110 | 110 | 150 | ||||||||||
Ejector Number | PC | 13 | 13 | 13 | 13 | 13 | ||||||||||
Others | ||||||||||||||||
Maximum System Pressure | Mpa | 16 | 16 | 16 | 16 | 16 | ||||||||||
Oil Pump Motor Power | KW | 30(35.6) | 30(35.6) | 37(48.2) | 45(26.7+24.1) | 55(26.7+26.7) | ||||||||||
Heater Power | KW | 27.2 | 29 | 25.6 | 37 | 41 | ||||||||||
Oil Tank Capacity | Kg | 520 | 520 | 600 | 800 | 900 | ||||||||||
Overall Dimension (About) | mm | 6590*1665*2100 | 7200*1860*2350 | 7600*1860*2360 | 8500*1865*2505 | 9300*2070*2500 | ||||||||||
Machine Weight (About) | t | 11 | 13 | 15 | 18 | 22 |
680~1600 Tons Injection Molding Machine
MACHINE MODEL | Unit | YJSA680 | YJSA850 | YJW11000 | YJT13000 | YJW16000 | ||||||||||
Injection Device | I | II | III | I | II | III | I | II | III | I | II | III | I | II | III | |
Screw Diameter | mm | 90 | 95 | 100 | 100 | 110 | 120 | 110 | 120 | 130 | 110 | 120 | 130 | 130 | 140 | 150 |
Screw Diameter Ratio | L/D | 23.6 | 22.4 | 21.3 | 24.4 | 22.2 | 20.3 | 24 | 22 | 20.3 | 23.8 | 22 | 20.2 | 23.7 | 22 | 20.5 |
Theoretical Shot Volume | cm3 | 2924 | 3258 | 3611 | 4003 | 4844 | 5765 | 4000 | 5600 | 6320 | 4600 | 6300 | 7800 | 8000 | 9500 | 11000 |
Injection Weight(PS) | g | 2661 | 2965 | 3286 | 3643 | 4408 | 5246 | 3780 | 5292 | 5972 | 4200 | 5755 | 7130 | 7560 | 8978 | 10395 |
Injection Rate(PS) | g/s | 498 | 555 | 614 | 549 | 663 | 790 | 760 | 904 | 974 | 803 | 951 | 1048 | 1107 | 1284 | 1474 |
Injection Pressure | Mpa | 180 | 162 | 146 | 201 | 166 | 140 | 169 | 142 | 132 | 204 | 172 | 146 | 174 | 150 | 131 |
Plasticizing Capacity (PS) | g/s | 74 | 78 | 84 | 86 | 102 | 108 | 98.3 | 122.3 | 149.8 | 101.5 | 124 | 140 | 149.8 | 173.8 | 199 |
Screw Speed | rpm | 120 | 84 | 80 | 100 | 80 | ||||||||||
Clamping Unit | ||||||||||||||||
Clamping Force | KN | 6800 | 8500 | 11000 | 13000 | 16000 | ||||||||||
"Ibgglestroke | mm | 920 | 1020 | 1220 | 1360 | 1530 | ||||||||||
Space Between Tie-bars | mm*mm | 920*920 | 1030*1030 | 1160*1160 | 1300*1300 | 1500*1500 | ||||||||||
Min-max Mould Thickness | mm | 400-920 | 450-1030 | 520-1250 | 550-1360 | 650-1450 | ||||||||||
Ejection Stroke | mm | 280 | 300 | 330 | 360 | 405 | ||||||||||
Ejecting Force | KN | 180 | 210 | 280 | 280 | 400 | ||||||||||
Ejector Number | PC | 17 | 21 | 21 | 21 | 29 | ||||||||||
Other | ||||||||||||||||
Maximum System Pressure | Mpa | 16 | 16 | 16 | 16 | 16 | ||||||||||
Oil Pump Motor Power | KW | 30+3 0(35.6+31.4) | 30+45(48.2+35.6) | 45+4 5(31+31+31) | 65+6 5(31+44+44) | 45+45+4 5(48.2+48.2+48.2) | ||||||||||
Heater Power | KW | 51 | 70.2 | 65.7 | 65.7 | 96.1 | ||||||||||
Oil Tank Capacity | Kg | 820 | 1135 | |||||||||||||
Overall Dimension (About) | m | 10.2*2.3*2.53 | 11.7*2.54*2.7」 | 13.11*2.73*4.24 | 13.55*2.88*4.13 | 15.99*3.3*4.56 | ||||||||||
Machine Weight (About) | t | 28 | 37 | 61.5 | 78 | 102 |
Product Video